<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Wellness N Health</title>
	<atom:link href="http://yourwellnessnhealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://yourwellnessnhealth.com</link>
	<description>Experience the Wellness Effect</description>
	<lastBuildDate>Mon, 07 May 2012 06:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Does an Health Insurance Plan Actuary Do?</title>
		<link>http://yourwellnessnhealth.com/what-does-an-health-insurance-plan-actuary-do.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-an-health-insurance-plan-actuary-do</link>
		<comments>http://yourwellnessnhealth.com/what-does-an-health-insurance-plan-actuary-do.html#comments</comments>
		<pubDate>Mon, 07 May 2012 06:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care plan. Health costs]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://yourwellnessnhealth.com/?p=2600</guid>
		<description><![CDATA[What is an Actuary Simply put, an actuary is a mathematician who works with complicated formulas and tables to determine what the proper premium that should be set for a plan or policy during the term of the contract.  Dating back to the 17th century, mathematicians and scientists in Europe began working on probability statistics [...]]]></description>
		<wfw:commentRss>http://yourwellnessnhealth.com/what-does-an-health-insurance-plan-actuary-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food First Yields Improved Health Results</title>
		<link>http://yourwellnessnhealth.com/food-first-yields-improved-health-results.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-first-yields-improved-health-results</link>
		<comments>http://yourwellnessnhealth.com/food-first-yields-improved-health-results.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[Juice Plus]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Whole Food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Real food]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://yourwellnessnhealth.com/?p=2452</guid>
		<description><![CDATA[The Proof is in the Pudding! A recent report of a pilot program offered at several Boston based employers brings food to the forefront of wellness. We have all read about the wellness virtues of  health risk assessments, biometrics, workout centers and incentives for preventive  health screening like PSA testing, mammography, blood pressure, etc, but [...]]]></description>
		<wfw:commentRss>http://yourwellnessnhealth.com/food-first-yields-improved-health-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2012 Health Insurance Benefits Update</title>
		<link>http://yourwellnessnhealth.com/q2-2012-health-insurance-benefits-update.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q2-2012-health-insurance-benefits-update</link>
		<comments>http://yourwellnessnhealth.com/q2-2012-health-insurance-benefits-update.html#comments</comments>
		<pubDate>Thu, 03 May 2012 06:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care plan. Health costs]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://yourwellnessnhealth.com/?p=2683</guid>
		<description><![CDATA[If we look back at  Q1 2012, most employers and employees should understand how the changes to their employee health benefits for this year will impact them. As a former benefit manager, this is the time where you begin to forecast the current plan year-end expense for your company and realize you have just four [...]]]></description>
		<wfw:commentRss>http://yourwellnessnhealth.com/q2-2012-health-insurance-benefits-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try My Favorite Food &#8211; May 2012</title>
		<link>http://yourwellnessnhealth.com/try-my-favorite-food-may-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=try-my-favorite-food-may-2012</link>
		<comments>http://yourwellnessnhealth.com/try-my-favorite-food-may-2012.html#comments</comments>
		<pubDate>Wed, 02 May 2012 13:55:08 +0000</pubDate>
		<dc:creator>Gayle</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Whole Food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Real food]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://yourwellnessnhealth.com/?p=2826</guid>
		<description><![CDATA[For May, 2012, it is Mediterranean Shrimp and Pasta. This should serve six. 12 Ounces of multigrain rotini (4.75 cups) 1 Pound of broccoli rabe 1 Pound of raw, peels, deveined shrimp (26-30 count) 1 Tbsp olive oil 1.5 Cups of diced orange, yellow or red bell pepper 2 Tbsp minced shallot 1 Tbsp minced [...]]]></description>
		<wfw:commentRss>http://yourwellnessnhealth.com/try-my-favorite-food-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Update &#8211; April 2012</title>
		<link>http://yourwellnessnhealth.com/health-insurance-update-april-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-insurance-update-april-2012</link>
		<comments>http://yourwellnessnhealth.com/health-insurance-update-april-2012.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[health care plan. Health costs]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://yourwellnessnhealth.com/?p=3013</guid>
		<description><![CDATA[Saw this AP article the other day and had to share and comment on it. They asked the question, What if the Supreme Court over rules the ACA (‘ObamaCare”) law? The consensus is, “employers will be the driving force of change not government” in the near future. Here&#8217;s what experts say you should expect: Workers will [...]]]></description>
		<wfw:commentRss>http://yourwellnessnhealth.com/health-insurance-update-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

